(2) Never used 50 MMSCFD Amine Plants

(2) Never used 50 MMSCFD Amine Plants
Available quantity:2
Description
Two 2019 Startec 50 MMSCFD Amine Plants
Two natural gas amine treating units with a combined design capacity of 100 MMSCFD. Each 50 MMSCFD train was designed for sour gas service, with a stated design target of less than 4 ppmv H₂S in the treated gas. The supplied process documents describe Huntsman MS100 at 55 USGPM or 45 wt% generic MDEA as the amine options.
Major equipment includes an amine contactor tower with downcomers, amine regenerator tower and 4 MMBtu/hr fired reboiler, lean/rich amine exchangers, rich amine flash tank, rich amine particulate filter, amine surge vessel, sweet gas cooler and sweet gas separator. The circulation and treatment equipment includes two 100% lean amine booster pumps, two 100% lean amine charge pumps, two 100% reflux pumps, lean amine cooler, reflux condenser and accumulator, 20% slip lean amine particulate and charcoal filters, and an anti-foam chemical injection pump and tank.
Specifications
| Manufacturer | Startec |
| Year | 2019 |
| Condition | New |
| Stock Number | BI-10771 |
| Coalescer Inlet | (30" X 10') 9750 KPA MAWP |
| Sweet Gas Cooler | ALFA LAVAL 9750 KPAG MAWP |
| (2) Sweet Gas Cooler Fan Motors | 20 HP 460V/3PH/60HZ 1800 RPM |
| Sweet gas Separator | (42" X 10') 9750 KPAG MAWP |
| Rich Amine Flash Tank | (36" X 10') 1034 KPAG MAWP |
| Rich Amine Particle Filter | (16" X 48")1379 KPAG MAWP |
| Lean/Rich Amine Exchanger | 1034 KPAG MAWP |
| Amine Regeneration Tower | (24" X 46'-2") 516 KPAG MAWP |
| Amine Reboiler | (79" X 40') 517 KPAG MAWP |
| Amine Surge Vessel | (78" X 30') 516 KPAG MAWP |
| (2) Lean Amine Booster Pumps | 100 USG/Min |
| Lean Amine Booster Pump Motors | 20 HP 460V/3PH/60HZ 3600 RPM |
| Lean Amine cooler | 1379 KPAG MAWP @ -45/149C |
| Lean Amine Cooler Motor | 15HP 460V/3PH/60HZ |
| Lean Amine Particle Filter | (10" X 42") 1379 KPAG |
| Lean Amine Carbon Activated Filter | (36" X 10') 1379 KPAG MAWP |
| Lean Amine Charge Pump | 55G/MIN |
| Lean Amine Charge Pump Motor | 50HP 460V/3PH/60HZ 1200 RPM |
| Amine Reflux Condenser | Duty: 415KW 516 KPAG MAWP |
| Amine Reflux Condenser Motor | 15HP 460V/3PH/60HZ 1750 RPM |
| Amine Reflux Pump | 5G/MIN |
| Amine Reflux Pump Motor | 2HP 460V/3PH/60HZ |
| Amine Contactor | (48" X 50') 9750 KPAG MAWP |










